Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Usage/Application | In compressed Air line |
Design | Refrigeration |
Drying Capacity | 20 - 1000 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | up to 400 HP |
Dryer Brand | AIR CARE EQUPMENTS |
Minimum Output Dew Point | -20 C |
Product Price :Get Latest Price
Product Details:Usage/Application | used in compressed air line for removal of moisture |
Drying Capacity | 20- 1000 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 3-400 HP |
Dryer Brand | AIR CARE EQUIPMENTS |
Minimum Output Dew Point | -40 C |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited