Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Material | MS |
| Storage Capacity | 300 L |
| Pressure Rating | 150 psi |
| Usage/Application | Industrial |
| Tank Orientation | Vertical |
| Brand | Air Care |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 500 L |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 200 |
| Material | MS |
| Usage/Application | A tank dampens the pulsation, improving the flow of compressed air and at constant pressure |
| Frequency | 60 Hz |
| Color | Multi-Color |
| Brand | Air Care Equipments |
| Storage Material | It is made up of steel. The exterior of the air tank is coated with the material used to prevent cor |
| Thickness | 40 mm |
| Country of Origin | Made in India |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:| Storage Capacity | 500 L |
| Material | MS |
| Pressure Rating | 200 psi |
| Usage/Application | Industrial |
| Tank Orientation | Vertical |
| Brand | Air Care |
| Country of Origin | Made in India |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:| Material | MS |
| Minimum Output Dew Point | -40 C |
| Drying Capacity | 60CFM |
| Usage/Application | Industrial |
| Dryer Type | Air Dryer |
| Warranty | 24 months |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Brand | Air Care |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Material | Steel |
| Pressure Rating | 200 psi |
| Storage Capacity | 750 L |
| Tank Orientation | Vertical |
| Color | Blue |
| Usage/Application | Industrial |
| Brand | Air Care |
| Country of Origin | Made in India |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:| Material | Stainless Steel |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 1000 L, 350 L |
| Pressure Rating | 150 psi, 200 |
| Usage/Application | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Drying Capacity | 60CFM |
| Minimum Output Dew Point | -40 C |
| Usage/Application | Industrial |
| Dryer Type | Regenerative Desiccant Dryer |
| Warranty | 24 months |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Material | Stainless Steel |
| Power Source | Electric |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Storage Capacity | customized |
| Pressure Rating | customized |
| Usage/Application | AIR,STEAM ,OIL, GAS |
| Tank Orientation | Vertical |
| Material | customized |
| Color | customized |
| Brand | ACE |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Unit |
| Material | Stainless Steel |
| Shape | Round |
| Capacity | 70 m3/Hour |
| Voltage | 280 V |
| Color | Blue |
| Brand | Air Care |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Frequency | 50/60 Hz |
We are instrumental in offering a quality range of Air Compressor Moisture Separator.
Features:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Orientation | Horizontal |
| Storage Capacity(litre) | 1000 L |
| Material | MS |
| Pressure Rating(psi) | 150 |
| Usage/Application | To Store compressed air before it enters into the piping system and or equipment |
| Color | Multi-Color |
| Storage Material | Since air receivers are typically constructed out of carbon steel, they are subject to internal corr |
| Maximum Pressure | 300 BAR. |
| Country of Origin | Made in India |
| Shape | Cylinder |
Established in the year 1995, Air Care Equipments is among the fastest growing organization engaged in the Manufacturing and Supplying of a diverse array of Air Dryer, Air Receiver Tank, Moisture Separator, PSA Oxygen Plant, Storage Tank, Stainless Steel Vessel, Heatless Air Dryer, Regenerative Air Dryer, Compressed Air Dryer and much more. Our range of filtration systems and equipments have gained acceptance worldwide owing to their optimum performance and reliability.
Owing to the extensive industry experience and sharp business acumen of Mr. Chandermohan Gupta, Under his proficient guidance, we have been able to fulfill the demands of our clients and reach beyond their expectations by consistently providing a premium assortment of industrial equipment as per their needs.
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Drying Capacity | 110CFM |
| Usage/Application | Industrial |
| Minimum Output Dew Point | -40 C |
| Warranty | 24 months |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | SS |
| Voltage | 220 V |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Storage Capacity | 250 L |
| Tank Orientation | Horizontal |
| Material | MS |
| Usage/Application | Industrial |
| Pressure Rating | 100 psi |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Shape | Round |
| Material | Carbon Steel |
| Capacity | 100 litre to 5000 litre |
| Storage Material | a |
| Brand | Air Care Equipment |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited