Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Design | Customized |
Brand | Air Care Equipments |
Material | Stainless Steel |
Type | Air Dryer |
Power Source | AC Power |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Maximum Pressure | Up to 3600 psig (24 MPag) |
Moisture content | Less than 5 ppmv |
Material | SS |
Design pressure | Up to 3600 psi (24 MPag), |
Brand | Air Care Equipments |
High-Pressure Air Dryer is specially designed to meet today’s stringent dry air requirements for air blast circuit breakers. Design pressure up to 3600 psi (24 MPag), moisture content less than 5 ppmv. Available in all stainless steel construction. PLC controlled dryers will provide quality air with trouble free operation.
Features:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Maximum Pressure (in bar) | 10 bar, 7 bar, 4 bar, 14 bar, 12 bar, <2 bar, 8 bar |
Drying Capacity (in cfm) | 0-20 cfm, 51 - 120 cfm, 21 - 50 cfm, 121 - 500 cfm, 501 - 1000 cfm, >1000 cfm |
Dryer Horse Power (HP) | 20 HP, 1 HP, 15 HP, 10 HP, 5 HP, 2 HP |
Minimum Output Dew Point (in C) | -80 C, -30 C, -20 C, -60 C, -40 C |
Dryer Technology | Membrane, Refrigerated, Dessicant |
Installation/After Sales Service Available | Yes |
Brand | Air Care Equipments |
Oil-free air Compressor | 120 Degree C or higher temp, |
Cooled Down | 40 Degree C in the water cooled |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Design | Customized |
Brand | Air Care Equipments |
Configuration | Stationary |
Power Source | DC Power |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Air flow rate | 20 CFM TO 700 CFM |
Maximum Air Inlet Temperature | 60 Degree Celcius |
Maximum Pressure | 20 Kg / cm2 |
Dryer Type | Regenerative Dessicant Dryer, Membrane Dryers |
Maximum Ambient Temperature | Ambient |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Design | Customized |
Brand | Air Care Equipments |
Type | Freeze Drying Equipment air compressed dryer |
Power Source | AC Power |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Design | Customized |
Material | SS |
Usage | To circulate the dry air |
Brand | Air Care Equipments |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Max Temperature | 45Degree |
Automatic Grade | Automatic |
Design | Customized |
Type | Air Dryer |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Drying Capacity (in cfm) | 21 - 50 cfm, 51 - 120 cfm, 121 - 500 cfm, >1000 cfm, 501 - 1000 cfm, 0-20 cfm |
Minimum Output Dew Point (in C) | -80 C, -20 C, -60 C, -30 C, -40 C |
Dryer Technology | Refrigerated, Membrane, In-Line, Dessicant |
Brand | Air Care Equipments |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Design | Customized |
Type | Air Dryer |
Brand | Air Care Equipments |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Design | Customized |
Brand | Air Care Equipments |
Power Source | AC Power |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited