Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Tank Orientation | Horizontal |
Storage Capacity | 250-500 L, 1000-5000 L, 5000-10000 L, 500-1000 L, 0-250 L |
Color | White, Blue, Black |
Max Pressure | 0-100 psi, 100-150 psi, 200-250 psi, 150-200 psi |
Material | MS, SS |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Capacity | 500-1000 L, 5000-10000 L, 0-250 L, 250-500 L, 1000-5000 L |
Features | Level Indicator Equipped, Horizontal Orientation, Leg Support, Vertical Orientation, High Temperature Resistant |
Storage Material | Gases, Chemicals/Oils, Milk/Dairy, Water |
Brand | Air Care Equipments |
Product Price :Get Latest Price
Product Details:Operating pressure | 250 PSI |
Material | SS |
Capacity | 0-250 L, 500-1000 L, 250-500 L, 1000-5000 L |
Storage Material | Gases |
Brand | Air Care Equipments |
Features | Horizontal Orientation, Vertical Orientation, Leg Support |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited