Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 Liters |
| Max Design Pressure | 10 Bar |
| Flow Rate | 50 LPM |
| Stirring speed | 1500RPM |
| Material Grade | 304 |
| Storage Material | Liquids, Gases |
| Orientation | Horizontal Orientation |
| Shape | Cylindrical |
| Voltage | 220 -440 Volt |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Capacity | 10000 Liters |
| Material | Stainless Steel |
| Orientation | Vertical Orientation |
| Brand | Air Care |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited