Product Price :Get Latest Price
Product Details:Capacity | 500-1000 L, >10000 L, 1000-10000L, 20-100 L, 0-20 L, 100-500 L |
Material | Galzanized Iron, Aluminium Alloy, FRP, Stainless Steel, Mild Steel |
Max Design Pressure | 20-30 bar, 15-20 bar, 0-10 bar, 10-15 bar |
Brand | Air Care Equipments |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100-500 L, 0-20 L, 500-1000 L, >10000 L, 1000-10000L, 20-100 L |
Max Design Pressure | 10-15 bar, 0-10 bar, 20-30 bar, 15-20 bar, >40 bar, 30-40 bar |
Brand | Air Care Equipments |
Material | Stainless Steel |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited