Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Capacity | 40 CFM |
| Automation Grade | Semi Automatic |
| Voltage | 220-440 Volt |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | up to 400 HP |
| Dryer Type | Refrigeration Dryer |
| Minimum Output Dew Point | -20 C |
| Dryer Brand | AIR CARE EQUPMENTS |
| Drying Capacity | 20 - 1000 cfm |
| Design | Refrigeration |
| Usage/Application | In compressed Air line |
Explore More Products
© Air Care Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited